Shop / zumimall doorbell camera wireless
2K HD Wireless Doorbell Camera with Voice Changer, Motion Sensor, Night Vision, and Cloud/Local Storage - No Subscription
Category: zumimall doorbell camera wireless
From the Brand MUBVIEW: Elevating Your Home Security
MUBVIEW: Empowering a Smarter Lifestyle
Since its inception in 2016, MUBVIEW has been committed to promoting a smart lifestyle. The brand not only focuses on innovative technology and superior service, but also places a strong emphasis on customer privacy. The recorded videos are encrypted to military-grade standards, ensuring you can enjoy a truly secure experience.
MUBVIEW Cameras: Redefining Home Security
Important Notice: 1. Wireless video doorbell cameras do not support 5G connectivity. Instead, they offer wire-free convenience. 2. The doorbell's standby time can vary, typically ranging from 2-3 months, depending on factors such as the frequency of motion detection and ambient temperature.
Highlight Features: 1. 180-day Energy Efficiency 2. IP65 Weatherproof Design 3. Stable Wireless Connection 4. Wireless Chime 5. 3MP High-Resolution Imaging 6. Enhanced Human Detection 7. Versatile Answer Options 8. Easy 5-Minute Setup 9. Tamper Alarm
Secure Your Home with MUBVIEW
To enjoy lifetime free 7-day cloud storage, ensure that you have enabled the 'Basic Cloud Storage' option in the app and that you are using the latest app version.
MUBVIEW: Your Trusted Security Partner Explore the MUBVIEW Family Bundle, offering a range of reliable security solutions, including wireless doorbell cameras, indoor pet cameras, and smart bulb cameras. With a focus on customer satisfaction and security expertise, MUBVIEW is your go-to brand for protecting your home.
Customer Reviews Mubview products have consistently earned high ratings, with an average of 4.3 out of 5 stars across multiple product lines.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
indoor_outdoor_usage | Outdoor, Indoor | ||||
compatible_devices | Smartphone | ||||
power_source | Battery Powered | ||||
connectivity_protocol | 2.4Ghz Wi-Fi/ No Support 5G | ||||
controller_type | Smartphone-CloudEdge/Mubview | ||||
mounting_type | Wall Mount | ||||
video_capture_resolution | 2K | ||||
number_of_items | 1 | ||||
included_components | camera | ||||
number_of_channels | 2 | ||||
wireless_communication_technology | 2.4Ghz Wi-Fi/ No Support 5G | ||||
form_factor | Box | ||||
viewing_angle | 145 Degrees | ||||
installation_type | Screw In | ||||
night_vision_range | 33 Feet | ||||
upper_temperature_rating | 50 Degrees Celsius | ||||
frame_rate | 15 | ||||
material | Acrylonitrile Butadiene Styrene (ABS) | ||||
voltage | 5 Volts (DC) | ||||
wattage | 18.5 Watt-hours | ||||
item_dimensions_l_x_w_x_h | 1.8 x 1.2 x 5.12 inches | ||||
water_resistance_level | Waterproof | ||||
batteries_required | Yes | ||||
battery_power | 18.5 Milliamp Hours | ||||
focus_type | Manual Focus | ||||
field_of_view | 145 Degrees | ||||
low_light_technology | Starlight | ||||
zoom_type | Digital Zoom | ||||
alert_type | Motion Only | ||||
room_type | Office, Kitchen, Living Room, Bedroom, Nursery | ||||
light_source_type | Infrared | ||||
video_capture_format | MP4 | ||||
specific_uses_for_product | Surveillance | ||||
unit_count | 1.0 Count | ||||
photo_sensor_technology | CMOS | ||||
effective_still_resolution | 3 MP | ||||
international_protection_rating | IP65 | ||||
maximum_webcam_image_resolution | 3 MP | ||||
control_method | App | ||||
product_dimensions | 1.8 x 1.2 x 5.12 inches | ||||
item_weight | 15.2 ounces | ||||
item_model_number | Bell J7 | ||||
batteries | 1 CR2430 batteries required. | ||||
customer_reviews |
| ||||
best_sellers_rank | #19,370 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #47 in Video Doorbells | ||||
date_first_available | September 17, 2021 | ||||
manufacturer | MUBVIEW |